Grand Dunman Price – Successful Tender Price
Land Location | SUCCESSFUL SALE PRICE | PER SQ FT PER PLOT RATIO | Land area |
---|---|---|---|
Dunman Road | $1.284 bil | $1,350.48 | 25,234.3 sqm |
Grand Dunman Price – Nearby Properties Transacted Price
NEARBY NEWER CONDO AROUND GRAND DUNMAN AT DISTRICT 15 | HIGHEST TRANSACTED SELLING PRICE (PSF) FOR PAST 12 MONTHS | COMPLETION |
---|---|---|
MORI | $2,165 | Under Construction |
PARK PLACE RESIDENCES AT PLQ | $2,427 | Under Construction |
LIV @ MB | $2,869 | Under Construction |
ONE MEYER | $2,711 | Under Construction |
MEYERHOUSE | $2,723 | Under Construction |
Meyer Mansion | $3,170 | Under Construction |
GRAND DUNMAN PRICE – ESTIMATE INDICATIVE / LAUNCH PRICE
PSF$ | |
A) Land Cost | $1,350 |
B) Construction Cost (estimate) | $350 |
C) Profit Margin + Other Expenses (30% x [A+B] ) | $510 |
Estimate Launch Price (SUBJECTED TO CHANGES) (FOR EDUCATION PURPOSES, NOT FINAL SELLING PRICE) | $2,210 |
Latest Information Grand Dunman Price List As At Friday, January 17th 2025 updated, Register to receive the price list and book showflat appointment!